Dates & Prices
- = fully booked
- = 1-4 bookings possible
- = 5+ bookings posible
- = departure confirmed
March 2020
Date | Name of the trip | Country | Trip type | Ship | Start City | End City | Status | Base price |
---|---|---|---|---|---|---|---|---|
 08.03-17.03 | South Africa - Wildlife Nature Reserve Cycling | South Africa | Hotel & bike | Africa - Hotel & Bike | Johannesburg Airport | Hoedspruit Airport | 2290 book | |
 15.03-22.03 | MTB Patagonia Andes Cross | Argentina | Hotel & bike | Patagonia - Bike & Hotel | San Martin de los Andes | San Martin de los Andes | 990 book | |
 15.03-29.03 | Vietnam | Vietnam | sail & bike | Vietnam Dschunken/Junks | Hanoi | Ho Chi Minh City | 2890 | |
 22.03-27.03 | MTB Patagonia 7 Lakes | Argentina | Hotel & bike | Patagonia - Bike & Hotel | San Martin de los Andes | San Martin de los Andes | 730 book | |
 28.03-04.04 | Gökova Gulf | Turkey | sail & bike | Osman Kurt | Bodrum | Bodrum | 1190 book | |
 28.03-04.04 | Gökova Gulf MTB Standard | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1190 book | |
 29.03-12.04 | Vietnam | Vietnam | sail & bike | Vietnam Dschunken/Junks | Hanoi | Ho Chi Minh City | 2890 book |
April 2020
Date | Name of the trip | Country | Trip type | Ship | Start City | End City | Status | Base price |
---|---|---|---|---|---|---|---|---|
 04.04-11.04 | Gökova Gulf | Turkey | sail & bike | Osman Kurt | Bodrum | Bodrum | 1190 book | |
 04.04-11.04 | Gökova Gulf MTB Standard | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1190 book | |
 04.04-11.04 | Holland - Tulpentour | Holland | sail & bike | Mare Fan Fryslan | Amsterdam | Wormerveer | 1079 book | |
 04.04-11.04 | Holland - Tulpentour | Holland | sail & bike | Leafde Fan Fryslan | Wormerveer | Amsterdam | 1079 book | |
 10.04-19.04 | Hotel & bike Albania | Albania | Hotel & bike | Albanien - Hotel & Bike | Tirana | Tirana | 980 book | |
 11.04-18.04 | Peloponnese & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1490 book | |
 11.04-18.04 | National Parks of Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1490 book | |
 11.04-18.04 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
 11.04-18.04 | Central Greek Aegean | Turkey | sail & bike | Osman Kurt | Bodrum | Bodrum | 1290 book | |
 11.04-18.04 | Central Greek Aegean MTB | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1290 book | |
 11.04-18.04 | Holland - Tulpentour | Holland | sail & bike | Leafde Fan Fryslan | Amsterdam | Wormerveer | 1079 book | |
 11.04-18.04 | Holland - Tulpentour | Holland | sail & bike | Mare Fan Fryslan | Wormerveer | Amsterdam | 1079 book | |
 11.04-18.04 | Holland - Tulpentour | Holland | sail & bike | Wapen Fan Fryslan | Wormerveer | Amsterdam | 1079 book | |
 12.04-19.04 | Kvarner Bay racing bike (training camp) | Croatia | sail & bike | Linda | Omisalj | Omisalj | 690 book | |
 12.04-19.04 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1190 book | |
 12.04-26.04 | Vietnam | Vietnam | sail & bike | Vietnam Dschunken/Junks | Hanoi | Ho Chi Minh City | 2890 book | |
 12.04-19.04 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Split | Dubrovnik | 1290 book | |
 18.04-25.04 | Peloponnese & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1490 book | |
 18.04-25.04 | South Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1090 book | |
 18.04-25.04 | South Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1490 book | |
 18.04-25.04 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
 18.04-25.04 | Central Greek Aegean | Turkey | sail & bike | Osman Kurt | Bodrum | Bodrum | 1290 book | |
 18.04-25.04 | Central Greek Aegean MTB | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1290 book | |
 18.04-25.04 | South Dalmatia MTB SPECIAL | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1190 book | |
 18.04-25.04 | Parenzana MTB & Hotel | Croatia | Hotel & bike | Parenzana - MTB & Hotel | Muggia | Pula | 1190 book | |
 18.04-25.04 | Holland - Tulpentour | Holland | sail & bike | Mare Fan Fryslan | Amsterdam | Wormerveer | 1079 book | |
 18.04-25.04 | Holland - Tulpentour | Holland | sail & bike | Wapen Fan Fryslan | Amsterdam | Wormerveer | 1079 book | |
 19.04-28.04 | Hotel & bike Albania | Albania | Hotel & bike | Albanien - Hotel & Bike | Tirana | Tirana | 980 book | |
 19.04-28.04 | South Africa - Wildlife Nature Reserve Cycling | South Africa | Hotel & bike | Africa - Hotel & Bike | Johannesburg Airport | Hoedspruit Airport | 2290 book | |
 19.04-26.04 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1190 book | |
 19.04-26.04 | Kvarner Bay racing bike (training camp) | Croatia | sail & bike | Linda | Omisalj | Omisalj | 690 book | |
 19.04-26.04 | Pearls of Dalmatia (Split-Dubrovnik) | Croatia | sail & bike | Pape Prvi | Split | Dubrovnik | 1090 book | |
 19.04-25.04 | MTB & Hotel from Rabac | Croatia | Hotel & bike | MTB & Hotel | Rabac | Rabac | 990 book | |
 19.04-26.04 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Dubrovnik | Split | 1290 book | |
 25.04-02.05 | National Parks Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1090 book | |
 25.04-02.05 | South Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 890 book | |
 25.04-02.05 | South Dalmatia Plus | Croatia | sail & bike | Princeza Diana | Trogir | Trogir | 1490 book | |
 25.04-02.05 | National Parks of Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1590 book | |
 25.04-02.05 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
 25.04-02.05 | Greek Aegean MTB SPECIAL | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1390 book | |
 25.04-02.05 | South Greek Aegean | Turkey | sail & bike | Love Boat | Bodrum | Bodrum | 1290 book | |
 25.04-02.05 | National Parks Dalmatia | Croatia | sail & bike | San Snova | Trogir | Trogir | 1090 book | |
 25.04-02.05 | National Parks Dalmatiens MTB | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1090 book | |
 25.04-01.05 | Krk - MTB & Hotel | Croatia | Hotel & bike | MTB & Hotel | Valamar Koralj Hotel Krk | Valamar Koralj Hotel Krk | 990 book | |
 25.04-02.05 | Holland - Tulpentour | Holland | sail & bike | Mare Fan Fryslan | Wormerveer | Amsterdam | 1079 book | |
 25.04-02.05 | Holland - Tulpentour | Holland | sail & bike | Wapen Fan Fryslan | Wormerveer | Amsterdam | 1079 book | |
 26.04-03.05 | Kvarner Bay racing bike (training camp) | Croatia | sail & bike | Linda | Omisalj | Omisalj | 690 book | |
 26.04-03.05 | Kvarner Bay MTB SPECIAL | Croatia | sail & mtb | Andela Lora | Omisalj | Omisalj | 1290 book | |
 26.04-03.05 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Split | Dubrovnik | 1390 book | |
 26.04-03.05 | Pearls of Dalmatia (Dubrovnik-Split) | Croatia | sail & bike | Pape Prvi | Dubrovnik | Split | 1190 book | |
 28.04-07.05 | Hotel & bike Albania | Albania | Hotel & bike | Albanien - Hotel & Bike | Tirana | Tirana | 980 book |
May 2020
Date | Name of the trip | Country | Trip type | Ship | Start City | End City | Status | Base price |
---|---|---|---|---|---|---|---|---|
 02.05-09.05 | National Parks Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 890 book | |
 02.05-09.05 | National Parks Dalmatiens MTB | Croatia | sail & mtb | Kapetan Jure | Trogir | Trogir | 890 book | |
 02.05-09.05 | South Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1190 book | |
 02.05-09.05 | South Dalmatia | Croatia | sail & bike | San Snova | Trogir | Trogir | 1190 book | |
 02.05-09.05 | South Dalmatia MTB | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1190 book | |
 02.05-09.05 | National Parks of Dalmatia Plus | Croatia | sail & bike | Princeza Diana | Trogir | Trogir | 1490 book | |
 02.05-09.05 | Special Ionian Islands Corfu Marina Zeas | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Athens / Piräus (Marina Zeas) | 1490 book | |
 02.05-09.05 | Central Greek Aegean | Turkey | sail & bike | Osman Kurt | Bodrum | Bodrum | 1390 book | |
 02.05-09.05 | Central Greek Aegean MTB | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1390 book | |
 02.05-09.05 | Pearls of the Aegean Sea | Greece | sail & bike | Love Boat | Bodrum | Bodrum | 1390 book | |
 02.05-09.05 | Cyclades & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1590 book | |
 02.05-09.05 | Wadden Sea (individually) | Holland | sail & bike | Mare Fan Fryslan | Enkhuizen | Enkhuizen | 899 book | |
 02.05-09.05 | Parenzana MTB & Hotel | Croatia | Hotel & bike | Parenzana - MTB & Hotel | Muggia | Pula | 1190 book | |
 03.05-10.05 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 book | |
 03.05-10.05 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1290 book | |
 03.05-10.05 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Dubrovnik | Split | 1390 book | |
 03.05-10.05 | Pearls of Dalmatia (Split-Dubrovnik) | Croatia | sail & bike | Pape Prvi | Split | Dubrovnik | 1190 book | |
 03.05-09.05 | MTB & Hotel from Rabac | Croatia | Hotel & bike | MTB & Hotel | Rabac | Rabac | 990 book | |
 03.05-10.05 | Kvarner Bay MTB | Croatia | sail & mtb | Linda | Omisalj | Omisalj | 990 book | |
 07.05-16.05 | Hotel & bike Albania | Albania | Hotel & bike | Albanien - Hotel & Bike | Tirana | Tirana | 980 book | |
 09.05-15.05 | Pearls of Southern Crete | Greece | Hotel & bike | Kreta Hotel & Rad | Paleochora | Paleochora | 1290 book | |
 09.05-16.05 | National Parks Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1190 book | |
 09.05-16.05 | South Dalmatia MTB SPECIAL | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1190 book | |
 09.05-16.05 | South Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 990 book | |
 09.05-16.05 | South Dalmatia Plus | Croatia | sail & bike | Princeza Diana | Trogir | Trogir | 1490 book | |
 09.05-16.05 | National Parks of Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1590 book | |
 09.05-16.05 | Special Ionian Islands Athens Corfu | Greece | sail & bike | Panagiota | Athens / Piräus (Marina Zeas) | Corfu Marina Gouvia | 1490 book | |
 09.05-16.05 | Greek Aegean MTB SPECIAL | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1390 book | |
 09.05-16.05 | South Greek Aegean | Turkey | sail & bike | Love Boat | Bodrum | Bodrum | 1290 book | |
 09.05-16.05 | Cyclades & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1590 | |
 09.05-16.05 | Lycian Coast | Turkey | sail & bike | Bahriyeli C | Marmaris | Marmaris | 1390 book | |
 09.05-16.05 | Holland - Ijsselmeer (guided) | Holland | sail & bike | Leafde Fan Fryslan | Amsterdam | Amsterdam | 949 book | |
 09.05-16.05 | Wadden Sea (individually) | Holland | sail & bike | Mare Fan Fryslan | Enkhuizen | Enkhuizen | 899 | |
 09.05-16.05 | Wadden Sea (individually) | Holland | sail & bike | Wapen Fan Fryslan | Enkhuizen | Enkhuizen | 899 | |
 09.05-15.05 | Krk - MTB & Hotel | Croatia | Hotel & bike | MTB & Hotel | Valamar Koralj Hotel Krk | Valamar Koralj Hotel Krk | 990 book | |
 10.05-17.05 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 book | |
 10.05-17.05 | Kvarner Bay MTB | Croatia | sail & mtb | Linda | Omisalj | Omisalj | 990 book | |
 10.05-17.05 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Split | Dubrovnik | 1390 book | |
 10.05-17.05 | Pearls of Dalmatia (Dubrovnik-Split) | Croatia | sail & bike | Pape Prvi | Dubrovnik | Split | 1190 book | |
 16.05-22.05 | Pearls of Southern Crete | Greece | Hotel & bike | Kreta Hotel & Rad | Paleochora | Paleochora | 1290 book | |
 16.05-23.05 | National Parks Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 990 book | |
 16.05-23.05 | National Parks Dalmatiens MTB | Croatia | sail & mtb | Kapetan Jure | Trogir | Trogir | 990 book | |
 16.05-23.05 | South Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1290 book | |
 16.05-23.05 | South Dalmatia | Croatia | sail & bike | San Snova | Trogir | Trogir | 1290 book | |
 16.05-23.05 | South Dalmatia MTB | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1290 | |
 16.05-23.05 | South Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1690 book | |
 16.05-23.05 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
 16.05-23.05 | Central Greek Aegean | Turkey | sail & bike | Osman Kurt | Bodrum | Bodrum | 1390 | |
 16.05-23.05 | Central Greek Aegean MTB | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1390 | |
 16.05-23.05 | Pearls of the Aegean Sea | Greece | sail & bike | Love Boat | Bodrum | Bodrum | 1390 book | |
 16.05-23.05 | Lycian Coast | Turkey | sail & bike | Bahriyeli C | Marmaris | Marmaris | 1390 book | |
 16.05-23.05 | Holland - Ijsselmeer (guided) | Holland | sail & bike | Leafde Fan Fryslan | Amsterdam | Amsterdam | 1049 book | |
 16.05-23.05 | Wadden Sea (individually) | Holland | sail & bike | Wapen Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 16.05-23.05 | Wadden Sea (individually) | Holland | sail & bike | Mare Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 16.05-23.05 | Parenzana MTB & Hotel | Croatia | Hotel & bike | Parenzana - MTB & Hotel | Muggia | Pula | 1190 book | |
 17.05-24.05 | Istria | Croatia | sail & bike | Tarin | Pula | Pula | 990 book | |
 17.05-24.05 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 book | |
 17.05-24.05 | Kvarner Bay MTB | Croatia | sail & mtb | Linda | Omisalj | Omisalj | 990 book | |
 17.05-24.05 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1390 book | |
 17.05-24.05 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Dubrovnik | Split | 1390 | |
 17.05-24.05 | Pearls of Dalmatia (Split-Dubrovnik) | Croatia | sail & bike | Pape Prvi | Split | Dubrovnik | 1190 book | |
 17.05-23.05 | MTB & Hotel from Rabac | Croatia | Hotel & bike | MTB & Hotel | Rabac | Rabac | 990 book | |
 17.05-26.05 | South Africa - Wildlife Nature Reserve Cycling | South Africa | Hotel & bike | Africa - Hotel & Bike | Johannesburg Airport | Hoedspruit Airport | 2290 book | |
 23.05-30.05 | National Parks Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1290 book | |
 23.05-30.05 | South Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 990 book | |
 23.05-30.05 | South Dalmatia Plus | Croatia | sail & bike | Princeza Diana | Trogir | Trogir | 1590 book | |
 23.05-30.05 | National Parks of Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1690 book | |
 23.05-30.05 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
 23.05-30.05 | Greek Aegean MTB SPECIAL | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1390 book | |
 23.05-30.05 | South Greek Aegean | Turkey | sail & bike | Love Boat | Bodrum | Bodrum | 1390 book | |
 23.05-30.05 | Holland - Ijsselmeer (guided) | Holland | sail & bike | Leafde Fan Fryslan | Amsterdam | Amsterdam | 1049 book | |
 23.05-30.05 | Wadden Sea (individually) | Holland | sail & bike | Wapen Fan Fryslan | Enkhuizen | Enkhuizen | 999 | |
 23.05-29.05 | Krk - MTB & Hotel | Croatia | Hotel & bike | MTB & Hotel | Valamar Koralj Hotel Krk | Valamar Koralj Hotel Krk | 990 book | |
 24.05-31.05 | Istria | Croatia | sail & bike | Tarin | Pula | Pula | 990 book | |
 24.05-31.05 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 book | |
 24.05-31.05 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1390 book | |
 24.05-31.05 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Split | Dubrovnik | 1490 book | |
 24.05-31.05 | Pearls of Dalmatia (Dubrovnik-Split) | Croatia | sail & bike | Pape Prvi | Dubrovnik | Split | 1290 book | |
 25.05-03.06 | Hotel & bike Albania | Albania | Hotel & bike | Albanien - Hotel & Bike | Tirana | Tirana | 980 book | |
 30.05-06.06 | South Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1290 book | |
 30.05-06.06 | South Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1690 book | |
 30.05-06.06 | National Parks of Dalmatia Plus | Croatia | sail & bike | Princeza Diana | Trogir | Trogir | 1590 book | |
 30.05-06.06 | Special Ionian Islands Corfu Marina Zeas | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Athens / Piräus (Marina Zeas) | 1490 book | |
 30.05-06.06 | Pearls of the Aegean Sea | Greece | sail & bike | Love Boat | Bodrum | Bodrum | 1490 book | |
 30.05-06.06 | Cyclades & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1590 | |
 30.05-06.06 | Holland - Ijsselmeer (guided) | Holland | sail & bike | Leafde Fan Fryslan | Amsterdam | Amsterdam | 1049 | |
 30.05-06.06 | Wadden Sea (individually) | Holland | sail & bike | Wapen Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 30.05-06.06 | Wadden Sea (individually) | Holland | sail & bike | Mare Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 31.05-07.06 | Istria | Croatia | sail & bike | Tarin | Pula | Pula | 990 book | |
 31.05-07.06 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 book | |
 31.05-07.06 | Kvarner Bay MTB SPECIAL | Croatia | sail & mtb | Andela Lora | Omisalj | Omisalj | 1390 book | |
 31.05-07.06 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Dubrovnik | Split | 1590 | |
 31.05-07.06 | Pearls of Dalmatia (Split-Dubrovnik) | Croatia | sail & bike | Pape Prvi | Split | Dubrovnik | 1390 book |
June 2020
Date | Name of the trip | Country | Trip type | Ship | Start City | End City | Status | Base price |
---|---|---|---|---|---|---|---|---|
 01.06-07.06 | Sail & MTB Scotland | Scotland | sail & bike | Flying Dutchman | Oban | Oban | 975 | |
 04.06-10.06 | Pearls of Southern Crete | Greece | Hotel & bike | Kreta Hotel & Rad | Paleochora | Paleochora | 1390 | |
 06.06-13.06 | National Parks Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1290 book | |
 06.06-13.06 | South Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 990 book | |
 06.06-13.06 | South Dalmatia Plus | Croatia | sail & bike | Princeza Diana | Trogir | Trogir | 1590 | |
 06.06-13.06 | Special Ionian Islands Athens Corfu | Greece | sail & bike | Panagiota | Athens / Piräus (Marina Zeas) | Corfu Marina Gouvia | 1490 book | |
 06.06-13.06 | South Greek Aegean | Turkey | sail & bike | Love Boat | Bodrum | Bodrum | 1390 book | |
 06.06-13.06 | Gökova Gulf | Turkey | sail & bike | Osman Kurt | Bodrum | Bodrum | 1190 book | |
 06.06-13.06 | Gökova Gulf MTB Standard | Turkey | sail & mtb | Osman Kurt | Bodrum | Bodrum | 1190 book | |
 06.06-13.06 | Wadden Sea (individually) | Holland | sail & bike | Wapen Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 07.06-14.06 | Istria | Croatia | sail & bike | Tarin | Pula | Pula | 990 book | |
 07.06-14.06 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 book | |
 07.06-14.06 | Kvarner Bay MTB | Croatia | sail & mtb | Linda | Omisalj | Omisalj | 990 book | |
 07.06-14.06 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1390 book | |
 07.06-14.06 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Split | Dubrovnik | 1590 | |
 07.06-14.06 | Scotland Inner Hebrides Isles of Jura, Mull and the Kintyre Peninsula | Scotland | sail & bike | Flying Dutchman | Oban | Oban | 1340 | |
 07.06-14.06 | Pearls of Dalmatia (Dubrovnik-Split) | Croatia | sail & bike | Pape Prvi | Dubrovnik | Split | 1390 book | |
 13.06-19.06 | Pearls of Southern Crete | Greece | Hotel & bike | Kreta Hotel & Rad | Paleochora | Paleochora | 1390 book | |
 13.06-20.06 | National Parks Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 990 book | |
 13.06-20.06 | National Parks Dalmatiens MTB | Croatia | sail & mtb | Kapetan Jure | Trogir | Trogir | 990 book | |
 13.06-20.06 | South Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1290 book | |
 13.06-20.06 | South Dalmatia | Croatia | sail & bike | San Snova | Trogir | Trogir | 1290 book | |
 13.06-20.06 | South Dalmatia MTB | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1290 book | |
 13.06-20.06 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
 13.06-20.06 | Pearls of the Aegean Sea | Greece | sail & bike | Love Boat | Bodrum | Bodrum | 1490 book | |
 13.06-20.06 | Cyclades & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1590 | |
 13.06-20.06 | Holland - Ijsselmeer (individually) | Holland | sail & bike | Elizabeth | Amsterdam | Amsterdam | 959 book | |
 13.06-20.06 | Wadden Sea (individually) | Holland | sail & bike | Wapen Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 13.06-20.06 | Wadden Sea (individually) | Holland | sail & bike | Mare Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 14.06-21.06 | Istria | Croatia | sail & bike | Tarin | Pula | Pula | 990 book | |
 14.06-21.06 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 book | |
 14.06-21.06 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1390 book | |
 14.06-21.06 | Dalmatian Highlights Plus | Croatia | sail & bike | Harmonia | Dubrovnik | Split | 1590 | |
 14.06-21.06 | Scotland Inner Hebrides Isles of Jura, Mull and the Kintyre Peninsula | Scotland | sail & bike | Flying Dutchman | Oban | Oban | 1340 book | |
 14.06-21.06 | Pearls of Dalmatia (Split-Dubrovnik) | Croatia | sail & bike | Pape Prvi | Split | Dubrovnik | 1390 book | |
 20.06-27.06 | National Parks Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1290 book | |
 20.06-27.06 | South Dalmatia | Croatia | sail & bike | Kapetan Jure | Trogir | Trogir | 990 book | |
 20.06-27.06 | South Dalmatia | Croatia | sail & bike | San Snova | Trogir | Trogir | 1290 book | |
 20.06-27.06 | South Dalmatia MTB | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1290 book | |
 20.06-27.06 | National Parks of Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1690 book | |
 20.06-27.06 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
 20.06-27.06 | Cyclades & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1590 book | |
 20.06-27.06 | Holland - Ijsselmeer (individually) | Holland | sail & bike | Elizabeth | Amsterdam | Amsterdam | 959 book | |
 20.06-27.06 | Wadden Sea (individually) | Holland | sail & bike | Wapen Fan Fryslan | Enkhuizen | Enkhuizen | 999 book | |
 20.06-27.06 | Wadden Sea (individually) | Holland | sail & bike | Leafde Fan Fryslan | Enkhuizen | Enkhuizen | 999 | |
 21.06-28.06 | Istria | Croatia | sail & bike | Tarin | Pula | Pula | 990 book | |
 21.06-28.06 | Kvarner Bay | Croatia | sail & bike | Linda | Omisalj | Omisalj | 990 | |
 21.06-28.06 | Kvarner Bay MTB | Croatia | sail & mtb | Linda | Omisalj | Omisalj | 990 | |
 21.06-28.06 | Kvarner Bay Plus | Croatia | sail & bike | Andela Lora | Omisalj | Omisalj | 1390 book | |
 21.06-28.06 | Scotland Inner Hebrides Isles of Jura, Mull and the Kintyre Peninsula | Scotland | sail & bike | Flying Dutchman | Oban | Oban | 1340 book | |
 21.06-28.06 | Pearls of Dalmatia (Dubrovnik-Split) | Croatia | sail & bike | Pape Prvi | Dubrovnik | Split | 1390 book | |
 22.06-01.07 | Hotel & bike Albania | Albania | Hotel & bike | Albanien - Hotel & Bike | Tirana | Tirana | 980 book | |
 26.06-05.07 | Hotel & bike Albania | Albania | Hotel & bike | Inselhüpfen - Hotel & Rad | Tirana | Tirana | 980 book | |
 27.06-04.07 | Peloponnese & Saronic Islands | Greece | sail & bike | Bahriyeli A | Athens / Piräus (Marina Zeas) | Athens / Piräus (Marina Zeas) | 1490 book | |
 27.06-04.07 | National Parks Dalmatia | Croatia | sail & bike | San Snova | Trogir | Trogir | 1290 book | |
 27.06-04.07 | National Parks Dalmatiens MTB | Croatia | sail & mtb | San Snova | Trogir | Trogir | 1290 book | |
 27.06-04.07 | South Dalmatia | Croatia | sail & bike | Romantica | Trogir | Trogir | 1290 book | |
 27.06-04.07 | South Dalmatia Plus | Croatia | sail & bike | Melody | Trogir | Trogir | 1690 book | |
 27.06-04.07 | National Parks of Dalmatia Plus | Croatia | sail & bike | Princeza Diana | Trogir | Trogir | 1590 book | |
 27.06-04.07 | Ionian Islands | Greece | sail & bike | Panagiota | Corfu Marina Gouvia | Corfu Marina Gouvia | 1390 book | |
